- Get link
- X
- Other Apps

Protected: Best Digital Marketing/SEO AdSense Keywords 2021
If you are a regular reader of my blog, you are most likely interested in all things online marketing / SEO so this list is for you:
| Keyword | Volume | KD | CPC (USD) | Competition |
| seo explanation | 10 | 73.3 | 108.42 | 0.42 |
| digital marketing degree florida | 30 | 77.4 | 100.48 | 0.96 |
| online courses on digital marketing | 10 | 73.88 | 92.38 | 1 |
| digital marketing certificate programs online | 20 | 80.74 | 87.56 | 0.91 |
| digital marketing course review | 20 | 67.72 | 85.6 | 0.9 |
| internet marketing classes online | 70 | 74.36 | 83.93 | 1 |
| courses on online marketing | 10 | 72.8 | 83.63 | 0.73 |
| online marketing education | 30 | 75.65 | 80.56 | 0.91 |
| email marketing wikipedia | 10 | 79.3 | 76.14 | 0.71 |
| digital marketing degree course | 20 | 75.56 | 72.71 | 1 |
| digital marketing classes online | 30 | 73.78 | 70.72 | 0.94 |
| seo marketing company | 90 | 57.52 | 58.44 | 0.65 |
| search engine optimization articles | 20 | 78.13 | 58.32 | 0.54 |
| seo companys | 20 | 59.89 | 54.77 | 0.87 |
| types of seo services | 50 | 44.34 | 53.13 | 0.86 |
| seo technology | 110 | 72.09 | 49.29 | 0.75 |
| search optimization companies | 10 | 61.61 | 48.65 | 0.83 |
| seo specialists | 210 | 74.3 | 45.35 | 0.61 |
| search engine optimization marketing services | 10 | 60.4 | 44.83 | 0.59 |
| seo company | 30 | 59.63 | 43.01 | 0.74 |
Keywords to target if you are in the ‘software for fitness’ niche
| Keyword | Volume | KD | CPC (USD) | Com. | Results |
| fitness showrooms stamford ct | 10 | 76.54 | 138.6 | 0.3 | 22,000 |
| ea fitness | 260 | 68.9 | 84.16 | 0.03 | 116,000,000 |
| fitness barre cranberry | 30 | 76.41 | 72.41 | 0.89 | 371,000 |
| fitness center software | 10 | 54.49 | 67.1 | 0.81 | 4,240,000 |
| fitness gym software | 40 | 50.54 | 63.03 | 0.56 | 24,100,000 |
| apogee fitness | 30 | 69.7 | 60.03 | 0.16 | 420,000 |
| fit online classes | 10 | 64.82 | 59.65 | 0.39 | 381,000,000 |
| rpac group fitness classes | 40 | 84.79 | 57.8 | 0.1 | – |
| fitness management software | 10 | 52.8 | 52.73 | 0.56 | 17,100,000 |
Bonus #1: Target these countries if you want to earn 10x more
| No. | Country | Avg. CPC ($) | Max. CPC ($) | Avg. CTR % | Average RPM ($) |
| 1 | United States (US) | 0.40 – 2.3 | >50 | 2-3 | 2.04 |
| 2 | Canada | 0.50 – 2 | >30 | 2 | 1.83 |
| 3 | United Kingdom (UK) | 0.10 – 1.6 | >19 | 1-2 | 1.37 |
| 4 | Germany | 0.40 – 1 | >11 | 1-3 | 2.62 |
| 5 | Thailand | 0.30 – 1 | 6 | 2 | 1.6 |
| 6 | United Arab Emirates (UAE) | 0.15 – 3.1 | 11 | 4 | 2.07 |
| 7 | Japan | 0.20 – 0.85 | 4 | 3 | 2.44 |
| 8 | Switzerland | 0.20 – 1 | 6 | 3 | 2.35 |
| 9 | Italy | 0.10 – 0.50 | 3 | 1-3 | 0.73 |
| 10 | China | 0.10-0.30 | 4 | 1-2 | 0.9 |
so, how can you make $100 a day with Adsense?
Let’s run some calculations to see what it would take to make $100/day on Adsense.
First, some assumptions.
You are targeting US readers (as we saw earlier, US ads pay the most on average)
Your CTR (click-through rate) is 1% (i.e. 1% of visitors click on ads)
Your CPC is $0.50 (your niche is strong but your site is just getting started)
Your RPM (revenue per 1000 impressions) is $2
With these numbers we can now calculate how many visitors we need to earn our target amount.
The formula is = Visitors * CTR * CPC + Visitors/1000 * RPM
So with 15,000 visitors per day we obtain around $100/day on Adsense.
(15,000 * 1% * $0.5 + 15,000/1000*$2 = $105/day)
But how do you obtain 15,000 page views per day? Is that reasonable?
Yes, it is reasonable. To do that, you can either
produce 15 articles that get 1000 page views (hard)
OR
produce 150 articles that get 100 page views (much easier)
I hope you found this list of high cost-per-click keywords useful.
- Get link
- X
- Other Apps
Comments
Post a Comment